[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
17 | 0 | 0 | 1 | 94.118% | 494.879 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.hack23.cia.service.impl.action.user | 3 | 0 | 0 | 0 | 100% | 3.888 |
com.hack23.cia.service.impl.action.application.translation | 1 | 0 | 0 | 1 | 0% | 0.004 |
com.hack23.cia.service.impl.action.admin | 4 | 0 | 0 | 0 | 100% | 449.638 |
com.hack23.cia.service.impl.action.application | 6 | 0 | 0 | 0 | 100% | 19.434 |
com.hack23.cia.service.impl | 2 | 0 | 0 | 0 | 100% | 6.105 |
com.hack23.cia.service.impl.email | 1 | 0 | 0 | 0 | 100% | 15.81 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DocumentWordCountServiceITest | 1 | 0 | 0 | 0 | 100% | 0.387 | |
SetGoogleAuthenticatorCredentialServiceITest | 1 | 0 | 0 | 0 | 100% | 3.299 | |
SearchDocumentServiceITest | 1 | 0 | 0 | 0 | 100% | 0.202 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TranslationServiceITest | 1 | 0 | 0 | 1 | 0% | 0.004 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RefreshDataViewsServiceITest | 1 | 0 | 0 | 0 | 100% | 119.919 | |
SendEmailServiceITest | 1 | 0 | 0 | 0 | 100% | 0.166 | |
UpdateApplicationConfigurationServiceITest | 1 | 0 | 0 | 0 | 100% | 0.062 | |
UpdateSearchIndexServiceITest | 1 | 0 | 0 | 0 | 100% | 329.491 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LoginServiceITest | 1 | 0 | 0 | 0 | 100% | 3.393 | |
LogoutServiceITest | 1 | 0 | 0 | 0 | 100% | 3.434 | |
RegisterUserServiceITest | 1 | 0 | 0 | 0 | 100% | 3.422 | |
DestroyApplicationSessionServiceITest | 1 | 0 | 0 | 0 | 100% | 3.067 | |
CreateApplicationEventServiceITest | 1 | 0 | 0 | 0 | 100% | 3.075 | |
CreateApplicationSessionServiceITest | 1 | 0 | 0 | 0 | 100% | 3.043 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ApplicationManagerITest | 1 | 0 | 0 | 0 | 100% | 3.058 | |
ConfigurationManagerITest | 1 | 0 | 0 | 0 | 100% | 3.047 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EmailServiceITest | 1 | 0 | 0 | 0 | 100% | 15.81 |
[Summary] [Package List] [Test Cases]
servicesetGoogleAuthenticatorCredentialRequestSuccessTest | 3.293 |